Index of /clims2/admin

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]adminclaim1.php 2018-04-17 12:09 5.0K 
[TXT]adminclaim1_ajax.php 2018-04-09 11:22 2.2K 
[TXT]adminclaim2.php 2018-04-17 11:39 5.0K 
[TXT]adminclaim2_ajax.php 2018-04-17 11:39 2.2K 
[TXT]adminclaim3.php 2018-04-17 11:38 5.0K 
[TXT]adminclaim3_ajax.php 2018-04-17 11:39 2.5K 
[TXT]adminclaim10.php 2018-04-17 11:39 5.0K 
[TXT]adminclaim10_ajax.php 2018-04-17 11:38 2.1K 
[TXT]adminhome.php 2020-11-04 09:29 3.8K 
[TXT]adminmenu.php 2024-04-29 11:59 4.8K 
[TXT]adminreport1.php 2018-04-18 09:25 6.4K 
[TXT]adminreport2.php 2018-04-18 09:25 6.4K 
[TXT]adminreport3.php 2018-04-18 09:26 6.4K 
[TXT]adminreport4.php 2018-04-18 09:26 6.4K 
[TXT]adminreport5.php 2018-04-18 09:26 6.4K 
[TXT]adminreport6.php 2018-04-18 09:26 6.4K 
[TXT]adminview1.php 2018-11-16 11:55 8.3K 
[TXT]adminview2.php 2018-04-17 12:31 6.7K 
[TXT]adminview3.php 2018-04-17 12:32 4.5K 
[TXT]adminview10.php 2018-10-25 14:06 4.7K 
[TXT]archive1.php 2018-04-09 11:45 2.8K 
[TXT]archive2.php 2018-04-09 11:45 2.8K 
[TXT]archive3.php 2018-04-09 11:45 2.8K 
[TXT]archiveview1.php 2018-04-09 11:56 7.0K 
[TXT]archiveview2.php 2018-04-09 12:05 6.1K 
[TXT]archiveview3.php 2018-04-09 12:09 4.0K 
[TXT]archiveview10.php 2018-04-09 11:53 3.6K 
[TXT]reportmain.php 2018-04-18 09:32 3.3K 
[DIR]spreadsheetreader/ 2024-12-05 10:57 -  
[TXT]summary_main.php 2020-02-12 10:45 3.2K 
[DIR]upload/ 2018-07-06 15:01 -  
[TXT]user_upload.php 2018-04-17 10:21 6.7K 
[TXT]user_view.php 2018-04-09 11:23 4.2K 
[TXT]userlist.php 2018-04-17 10:19 6.3K 

Apache/2.4.34 (Win32) OpenSSL/1.0.2o PHP/5.6.38 Server at 175.136.193.25 Port 8080